University of Nairobi
A world-class university committed to scholarly excellence
- Quick Links
- Faculties/Schools/Institutes
- Post Graduate Studies
- Biotechnology & Bioinformatics
- Open & Distance Learning
- Faculty Of Agriculture
- Faculty Of Arts
- Faculty Of Veterinary Medicine
- Development Studies
- Institute Of African Studies
- Diplomacy & International Studies
- Nuclear Science & Technology
- Tropical & Infectious Diseases
- Kenya Science Campus
- Population Studies & Research
- School Of Law
- School Of Medicine
- School Of Biological Sciences
- School Of Business
- School Of Computing & Informatics
- Continuing & Distance Education
- School Of Dental Sciences
- School Of Economics
- School Of Education
- School Of Engineering
- School Of Journalism
- School Of Mathematics
- School Of Nursing Sciences
- School Of Pharmacy
- School Of Physical Sciences
- School Of The Arts & Design
- School Of The Built Environment
B.sc. (environmental And Biosystems Engineering)
Degree Code: F21
Duration: 5
Faculty/School/Institute offered: SCHOOL OF ENGINEERING
Courses Offered:
| Course code | Course Name | Year | Semester | Hours |
CCS001 | COMMUNICATION SKILLS | 1 | 1 | 48 |
CCS008 | ELEMENTS OF PHILOSOPHY | 1 | 1 | 48 |
FEB 101 | INTRODUCTION TO ENGINEERING | 1 | 1 | 48 |
FEB 105 | CHEMISTRY I | 1 | 1 | 45 |
FEB 111 | PURE MATHEMATICS I | 1 | 1 | 48 |
FEB 113 | APPLIED MATHEMATICS I | 1 | 1 | 48 |
FEB103 | PHYSICS I | 1 | 1 | 48 |
FEB111 | PURE MATHEMATICS I | 1 | 1 | 48 |
FEB113 | APPLIED MATHEMATICS I | 1 | 1 | 48 |
FEB 104 | PHYSICS II | 1 | 2 | 48 |
FEB 106 | CHEMISTRY II | 1 | 2 | 48 |
FEB 108 | EARTH SCIENCE | 1 | 2 | 48 |
FEB 116 | FUNDAMENTALS OF COMPUTING | 1 | 2 | 48 |
FEB112 | PURE MATHEMATICS II | 1 | 2 | 48 |
FEB114 | APPLIED MATHEMATICS II | 1 | 2 | 48 |
FEB 140 | WORKSHOP ORIENTATION | 1 | 4 | 320 |
FEB 102 | ECONOMICS | 2 | 1 | 48 |
FEB 211 | ENGINEERING MATHEMATICS I | 2 | 1 | 48 |
FEB 223 | ELECTRICAL CIRCUITS THEORY | 2 | 1 | 48 |
FEB 271 | SOLID AND STRUCTURAL MECHANICS I | 2 | 1 | 60 |
FEB213 | COMPUTER APPLICATIONS | 2 | 1 | 48 |
FEB231 | FLUID MECHANICS I | 2 | 1 | 48 |
FEB237 | MATERIALS SCIENCE AND ENGINEERING | 2 | 1 | 60 |
FEB241 | ENGINEERING GRAPHICS | 2 | 1 | 48 |
FEB271 | SOLID AND STRUCTURAL MECHANICS I | 2 | 1 | 60 |
FEB 224 | ELECTRICAL PRINCIPLES | 2 | 2 | 30 |
FEB 242 | GEOSPATIAL ENGINEERING FUNDAMENTALS | 2 | 2 | 48 |
FEB 246 | ELECTRONICS | 2 | 2 | 48 |
FEB212 | ENGINEERING MATHEMATICS II | 2 | 2 | 48 |
FEB214 | ELECTRICAL CIRCUITS THEORY | 2 | 2 | 48 |
FEB224 | ELECTRICAL PRINCIPLES | 2 | 2 | 30 |
FEB226 | THERMODYNAMICS I | 2 | 2 | 48 |
FEB226 | THERMODYNAMICS I | 2 | 2 | 48 |
FEB232 | FLUID MECHANICS II | 2 | 2 | 48 |
FEB234 | MECHANICS OF MACHINES I | 2 | 2 | 48 |
FEB242 | GEOSPATIAL ENGINEERING FUNDAMENTALS | 2 | 2 | 48 |
FEB246 | ELECTRONICS | 2 | 2 | 48 |
FEB240 | WORKSHOP PRACTICE | 2 | 4 | 320 |
FEB 301 | INSTRUMENTATION | 3 | 1 | 30 |
FEB 303 | ENVIRONMENTAL SCIENCE | 3 | 1 | 48 |
FEB301 | INSTRUMENTATION | 3 | 1 | 30 |
FEB303 | ENVIROMENTAL SCIENCE | 3 | 1 | 48 |
FEB311 | PRINCIPLES OF LAW | 3 | 1 | 48 |
FEB313 | ENGINEERING MATHEMATICS III | 3 | 1 | 48 |
FEB321 | THERMODYNAMICS II | 3 | 1 | 48 |
FEB323 | SOIL MECHANICS | 3 | 1 | 30 |
FEB325 | SOLID AND STRUCTURAL MECHANICS II | 3 | 1 | 60 |
FEB331 | APPLIED FLUID MECHANICS | 3 | 1 | 30 |
FEB383 | CONSTRUCTIONAL MATERIALS | 3 | 1 | 30 |
FEB 304 | INTRODUCTION TO GEOINFORMATICS | 3 | 2 | 30 |
FEB 304 | INTRODUCTION TO GEOINFORMATICS | 3 | 2 | 48 |
FEB306 | PRINCIPLES OF AGRICULTURAL SCIENCE | 3 | 2 | 48 |
FEB312 | NUMERICAL METHODS | 3 | 2 | 48 |
FEB314 | ENGINEERING MATHEMATICS IV | 3 | 2 | 48 |
FEB316 | ENGINEERING STATISTICS | 3 | 2 | 48 |
FEB322 | THERMODYNAMICS III | 3 | 2 | 30 |
FEB324 | MECHANICS OF MACHINES II | 3 | 2 | 60 |
FEB340 | ENGINEERING PRACTICE | 3 | 4 | 320 |
FEB403 | MECHANICAL DESIGN | 4 | 1 | 48 |
FEB407 | OPERATIONS RESEARCH | 4 | 1 | 30 |
FEB411 | MANAGEMENT FOR ENGINEERS | 4 | 1 | 48 |
FEB421 | THERMODYNAMICS IV | 4 | 1 | 30 |
FEB425 | IRRIGATION AND DRAINAGE ENGINEERNG | 4 | 1 | 30 |
FEB441 | POWER AND MACHINERY ENGINEERING | 4 | 1 | 30 |
FEB404 | STRUCTURAL DESIGN I | 4 | 2 | 48 |
FEB482 | BUILT ENVIROMENT DESIGN | 4 | 2 | 30 |
FEB486 | INFRASTRUCTURE | 4 | 2 | 30 |
FAE592 | ENGINEERING IN SOCIETY | 5 | 1 | 45 |
FEB503 | GEOINFORMATION SYSTEMS | 5 | 1 | 48 |
FEB515 | ENVIROMENTAL LAW AND POLICY | 5 | 1 | 30 |
FEB517 | DESIGN OF WASTE MANAGEMENT SYSTEMS | 5 | 1 | 30 |
FEB540 | DESIGN PROJECT | 5 | 1 | 96 |
FEB561 | FOOD CHEMISTRY AND MICROBILOGY | 5 | 1 | 30 |
FEB565 | MATERIALS HANDLING | 5 | 1 | 30 |
FAE582 | MANAGEMENT FOR ENGINEERS | 5 | 2 | 45 |
FEB508 | NUMERICAL METHODS IN ENGINEERING | 5 | 2 | 30 |
FEB512 | SOIL AND WATER POLUTION MANAGEMENT | 5 | 2 | 30 |
FEB514 | ENVIROMENTAL MONITORING AND CONTROL | 5 | 2 | 30 |
FEB516 | SOIL EROSION ENGINEERING | 5 | 2 | 30 |
FEB524 | WATER SYSTEMS ENGINEERING | 5 | 2 | 30 |
FEB550 | SEMINAR | 5 | 2 | 48 |
FEB563 | PLANT DESIGN | 5 | 2 | 30 |
