University of Nairobi
A world-class university committed to scholarly excellence
- Quick Links
- Faculties/Schools/Institutes
- Post Graduate Studies
- Biotechnology & Bioinformatics
- Open & Distance Learning
- Faculty Of Agriculture
- Faculty Of Arts
- Faculty Of Veterinary Medicine
- Development Studies
- Institute Of African Studies
- Diplomacy & International Studies
- Nuclear Science & Technology
- Tropical & Infectious Diseases
- Kenya Science Campus
- Population Studies & Research
- School Of Law
- School Of Medicine
- School Of Biological Sciences
- School Of Business
- School Of Computing & Informatics
- Continuing & Distance Education
- School Of Dental Sciences
- School Of Economics
- School Of Education
- School Of Engineering
- School Of Journalism
- School Of Mathematics
- School Of Nursing Sciences
- School Of Pharmacy
- School Of Physical Sciences
- School Of The Arts & Design
- School Of The Built Environment
Master In Environmental And Biosystems Engineering
Degree Code: F56
Duration: 2
Faculty/School/Institute offered: SCHOOL OF ENGINEERING
Courses Offered:
| Course code | Course Name | Year | Semester | Hours |
FEB 605 | FRACTURE MECHANICS | 1 | 1 | 45 |
FEB 606 | CONTINUUM MECHANICS | 1 | 1 | 45 |
FEB 608 | ANALOGUE SIMULATION | 1 | 1 | 45 |
FEB 609 | VECTOR ANALYSIS | 1 | 1 | 45 |
FEB 610 | SIMILITUDE THEORY AND APPLICATIONS | 1 | 1 | 45 |
FEB 611 | FINITE ELEMENT METHODS | 1 | 1 | 45 |
FEB 614 | ARBITRATION | 1 | 1 | 45 |
FEB 615 | PRINCIPLES OF AUTOMATIC CONTROL | 1 | 1 | 45 |
FEB 617 | ENGINEERING ACOUSTICS | 1 | 1 | 45 |
FEB 619 | FACULTY SEMINAR | 1 | 1 | 45 |
FEB 620 | MACHINE VISION | 1 | 1 | 45 |
FEB 621 | POLLUTION ABATEMENT | 1 | 1 | 45 |
FEB 622 | ADVANCED GEOGRAPHICAL INFORMATION SYSTEMS | 1 | 1 | 45 |
FEB 623 | ENVIRONMENTAL MANAGEMENT | 1 | 1 | 45 |
FEB 624 | LANDSCAPE ENGINEERING | 1 | 1 | 45 |
FEB 626 | WATER AND WASTE-WATER TREATMENT PROCESSES | 1 | 1 | 45 |
FEB 628 | MANAGEMENT OF SOIL AND WATER SALINITY | 1 | 1 | 45 |
FEB 629 | WATERSHED ENGINEERING | 1 | 1 | 45 |
FEB 630 | LAND USE SYSTEMS ANALYSIS | 1 | 1 | 45 |
FEB 631 | SOIL EROSION PROCESSES AND MODELS | 1 | 1 | 45 |
FEB 632 | STREAM SANITATION | 1 | 1 | 45 |
FEB 633 | WATER RESOURCES MANAGEMENT | 1 | 1 | 45 |
FEB 634 | ENVIRONMENTAL IMPACT STUDY | 1 | 1 | 45 |
FEB 635 | WASTE MANAGEMENT | 1 | 1 | 45 |
FEB 641 | PLANNING AND DEVELOPMENT OF WATER RESOURCES PROJECTS | 1 | 1 | 45 |
FEB 642 | ADVANCED IRRIGATION ENGINEERING | 1 | 1 | 45 |
FEB 643 | ADVANCED DRAINAGE ENGINEERING | 1 | 1 | 45 |
FEB 650 | TRANSPORT SYSTEMS | 1 | 1 | 45 |
FEB 654 | DIESEL ENGINES | 1 | 1 | 45 |
FEB 655 | TRIBOLOGY AND DESIGN APPLICATIONS | 1 | 1 | 45 |
FEB 656 | LAND VEHICLE DYNAMICS | 1 | 1 | 45 |
FEB 662 | MECHANICAL METHODS IN FOOD PROCESSING | 1 | 1 | 45 |
FEB 663 | THERMAL PROCESSING OF FOOD | 1 | 1 | 45 |
FEB 664 | BIOTECHNOLOGY OF FOOD PROCESSING | 1 | 1 | 45 |
FEB 665 | FERMENTATION PROCESSES | 1 | 1 | 45 |
FEB 666 | MANUFACTURING PROCESSES AND SIMULATION | 1 | 1 | 45 |
FEB 667 | INDUSTRIAL SAFETY | 1 | 1 | 45 |
FEB 668 | PROCESSING OF FIELD CROPS | 1 | 1 | 45 |
FEB 669 | PRODUCT DEVELOPMENT | 1 | 1 | 45 |
FEB 670 | THEORY OF DRYING | 1 | 1 | 45 |
FEB 671 | ANALYSIS OF DYNAMIC SYSTEMS | 1 | 1 | 45 |
FEB 672 | RHEOLOGY OF FLUIDS | 1 | 1 | 45 |
FEB 674 | ADVANCED HEAT TRANSFER | 1 | 1 | 45 |
FEB 675 | ADVANCED REFRIGERATION | 1 | 1 | 45 |
FEB 676 | PRINCIPLES OF HEAT EXCHANGE | 1 | 1 | 45 |
FEB 677 | ADVANCED HVAC | 1 | 1 | 45 |
FEB 678 | STATE SPACE METHODS FOR DYNAMIC SYSTEMS | 1 | 1 | 45 |
FEB 681 | THEORY OF PLATES AND SHELLS | 1 | 1 | 45 |
FEB 683 | ADVANCED GEOTECHNICAL ENGINEERING | 1 | 1 | 45 |
FEB 685 | STRUCTURAL DYNAMICS | 1 | 1 | 45 |
FEB 686 | PRINCIPLES OF FOUNDATION ANALYSIS | 1 | 1 | 45 |
FEB 687 | EARTHQUAKE ENGINEERING | 1 | 1 | 45 |
FEB 688 | CONCRETE SHELL DESIGN | 1 | 1 | 45 |
FEB 689 | PRE-STRESSED AND PRE-CAST CONCRETE STRUCTURE | 1 | 1 | 45 |
FEB 690 | ADVANCED REINFORCED CONCRETE | 1 | 1 | 45 |
FEB 691 | CAD/CAM | 1 | 1 | 45 |
FEB 692 | BOUNDARY ELEMENT METHOD | 1 | 1 | 45 |
FEB 693 | COMPUTATIONAL FLUID DYNAMICS | 1 | 1 | 45 |
FEB 694 | ANALYSIS OF INVENTORY SYSTEMS | 1 | 1 | 45 |
FEB 695 | ENERGY METHODS IN MECHANICS | 1 | 1 | 45 |
FEB 696 | ELASTIC WAVE PROPAGATION | 1 | 1 | 45 |
FEN 601 | MATHEMATICAL STATISTICS | 1 | 1 | 45 |
FEN 602 | PARTIAL DIFFERENTIAL EQUATIONS AND COMPLEX VARIABLES | 1 | 1 | 45 |
FEN 603 | METHODS ENGINEERING | 1 | 1 | 45 |
FEN 604 | MECHATRONICS | 1 | 1 | 45 |
FEB 703 | THEORY OF PLASTICITY | 1 | 2 | 60 |
FEB 704 | VISCOELASTICITY | 1 | 2 | 60 |
FEB 712 | TRANSPORT PHENOMENA IN ENGINEERING | 1 | 2 | 60 |
FEB 713 | ROBOTICS | 1 | 2 | 60 |
FEB 716 | THEORETICAL SOIL AND GRANULAR MECHANICS | 1 | 2 | 60 |
FEB 727 | SEDIMENT TRANSPORT ENGINEERING | 1 | 2 | 60 |
FEB 745 | SURFACE WATER HYDROLOGY | 1 | 2 | 60 |
FEB 746 | GROUNDWATER HYDROLOGY | 1 | 2 | 60 |
FEB 748 | COMPRESSIBLE FLUID FLOW | 1 | 2 | 60 |
FEB 749 | THEORY OF FLOW THROUGH POROUS MEDIA | 1 | 2 | 60 |
FEB 751 | COMBUSTION THEORY | 1 | 2 | 60 |
FEB 752 | SOIL MACHINE DYNAMICS | 1 | 2 | 60 |
FEB 757 | HYDRODYNAMIC LUBRICATION | 1 | 2 | 60 |
FEB 758 | FLUID POWER SYSTEMS | 1 | 2 | 60 |
FEB 759 | MODELLING DYNAMIC SYSTEMS | 1 | 2 | 60 |
FEB 773 | FUNDAMENTALS OF THERMODYNAMICS | 1 | 2 | 45 |
FEB 782 | ROCK MECHANICS | 1 | 2 | 60 |
FEB 784 | MECHANICS OF COMPOSITES | 1 | 2 | 60 |
