University of Nairobi
A world-class university committed to scholarly excellence
- Quick Links
- Faculties/Schools/Institutes
- Post Graduate Studies
- Biotechnology & Bioinformatics
- Open & Distance Learning
- Faculty Of Agriculture
- Faculty Of Arts
- Faculty Of Veterinary Medicine
- Development Studies
- Institute Of African Studies
- Diplomacy & International Studies
- Nuclear Science & Technology
- Tropical & Infectious Diseases
- Kenya Science Campus
- Population Studies & Research
- School Of Law
- School Of Medicine
- School Of Biological Sciences
- School Of Business
- School Of Computing & Informatics
- Continuing & Distance Education
- School Of Dental Sciences
- School Of Economics
- School Of Education
- School Of Engineering
- School Of Journalism
- School Of Mathematics
- School Of Nursing Sciences
- School Of Pharmacy
- School Of Physical Sciences
- School Of The Arts & Design
- School Of The Built Environment
Home > 2007 Graduation Statistics
Year 2007 Statistics
| Summary of 38TH GRADUATION CEREMONY held on 07-12-2007 graduands | ||
| ||
| 923 | ||
| 4 | ||
| 80 | ||
| 35 | ||
| 579 | ||
| 33 | ||
| 19 | ||
| 292 | ||
| 332 | ||
| 78 | ||
| 54 | ||
| 1 | ||
| 5 | ||
| 33 | ||
| 9 | ||
| 46 | ||
| Total | 2523 | |
| ||
| 11 | ||
| 6 | ||
| 51 | ||
| 16 | ||
| 32 | ||
| 10 | ||
| 27 | ||
| 66 | ||
| 42 | ||
| Total | 261 | |
| ||
| 10 | ||
| 50 | ||
| 1 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 1 | ||
| 9 | ||
| 8 | ||
| 3 | ||
| 1 | ||
| 46 | ||
| 7 | ||
| 5 | ||
| 8 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 21 | ||
| 10 | ||
| 293 | ||
| 3 | ||
| 2 | ||
| 25 | ||
| 8 | ||
Master Of Medicine In Diagnostic Imaging And Radiation Medicine | 7 | |
| 8 | ||
| 15 | ||
| 9 | ||
| 24 | ||
| 6 | ||
| 8 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 34 | ||
| 5 | ||
| 7 | ||
| 3 | ||
| Total | 692 | |
| ||
| 10 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 6 | ||
| 1 | ||
| Total | 26 | |
| ||
| 1 | ||
| 38 | ||
| 17 | ||
| 6 | ||
| 12 | ||
| 7 | ||
| Total | 81 | |
| Grand Total | 3583 | |
Information For:
- Students
- University Staff
- Alumni
- Government Agencies
- Visitors
- Donors
- Business Community (including Tender Announcements)
- Our Partners
